<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Iowa Policy Points</title>
	<atom:link href="http://iowapolicypoints.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowapolicypoints.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 20:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on It&#8217;s not theater: ‘The Pirates of River Landing’ by Robin</title>
		<link>http://iowapolicypoints.org/2011/10/11/its-not-theater-%e2%80%98the-pirates-of-river-landing%e2%80%99/#comment-766</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=897#comment-766</guid>
		<description><![CDATA[What have you done? You weren&#039;t supposed to do the actual math, you were supposed to take the sales pitch for its face value and believe the pirates were doing the right thing. 

Economic Development/TIF sounds good, doesn&#039;t it? Too bad there&#039;s no evidence anywhere that proves it benefits the taxpaying public. You&#039;ve taken something that was meant to be too convoluted and complicated for the average person to even want to understand and put numbers to it...making sense of it. 

You may have just started a revolt! Congratulations, I hope you&#039;ve got a substantial readership!

And, thanks...we need more observations like this from people like you.]]></description>
		<content:encoded><![CDATA[<p>What have you done? You weren&#8217;t supposed to do the actual math, you were supposed to take the sales pitch for its face value and believe the pirates were doing the right thing. </p>
<p>Economic Development/TIF sounds good, doesn&#8217;t it? Too bad there&#8217;s no evidence anywhere that proves it benefits the taxpaying public. You&#8217;ve taken something that was meant to be too convoluted and complicated for the average person to even want to understand and put numbers to it&#8230;making sense of it. </p>
<p>You may have just started a revolt! Congratulations, I hope you&#8217;ve got a substantial readership!</p>
<p>And, thanks&#8230;we need more observations like this from people like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everyone pays taxes by Guest Blog (Peter Fisher): Everyone pays taxes &#124; OK Policy Blog</title>
		<link>http://iowapolicypoints.org/2011/08/30/everyone-pays-taxes/#comment-751</link>
		<dc:creator><![CDATA[Guest Blog (Peter Fisher): Everyone pays taxes &#124; OK Policy Blog]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 16:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=832#comment-751</guid>
		<description><![CDATA[[...] in 2001 to produce research and analysis to engage Iowans in state policy decisions. This post first appeared on their Policy Points blog and is reprinted with their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2001 to produce research and analysis to engage Iowans in state policy decisions. This post first appeared on their Policy Points blog and is reprinted with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too many unknowns in proposed property tax rollback by How do the House and Senate property tax proposals differ? &#171; Iowa Policy Points</title>
		<link>http://iowapolicypoints.org/2011/06/15/too-many-unknowns-in-proposed-property-tax-rollback/#comment-605</link>
		<dc:creator><![CDATA[How do the House and Senate property tax proposals differ? &#171; Iowa Policy Points]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=738#comment-605</guid>
		<description><![CDATA[[...] important, it&#8217;s unclear whether the property tax replacement fund would adequately replace the revenue local governments lose as a result of the commercial and industrial property tax [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important, it&#8217;s unclear whether the property tax replacement fund would adequately replace the revenue local governments lose as a result of the commercial and industrial property tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Families, farmers subsidize property tax break for business by How do the House and Senate property tax proposals differ? &#171; Iowa Policy Points</title>
		<link>http://iowapolicypoints.org/2011/06/09/families-farmers-subsidize-property-tax-break-for-business/#comment-604</link>
		<dc:creator><![CDATA[How do the House and Senate property tax proposals differ? &#171; Iowa Policy Points]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=727#comment-604</guid>
		<description><![CDATA[[...] fund monies to local governments to make up for some of that lost revenue. This plan further tilts the responsibility of funding local government toward individuals and families and away from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fund monies to local governments to make up for some of that lost revenue. This plan further tilts the responsibility of funding local government toward individuals and families and away from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important child care implications of budget choices by Ryan Bobst</title>
		<link>http://iowapolicypoints.org/2011/02/25/important-child-care-implications-of-budget-choices/#comment-423</link>
		<dc:creator><![CDATA[Ryan Bobst]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=644#comment-423</guid>
		<description><![CDATA[A well analyzed, fact-based assessment on an important issue!  Well done Anna!]]></description>
		<content:encoded><![CDATA[<p>A well analyzed, fact-based assessment on an important issue!  Well done Anna!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Social Security Cuts Should Not be Part of the Deficit Discussion by Mark L. Smith</title>
		<link>http://iowapolicypoints.org/2011/02/15/why-social-security-cuts-should-not-be-part-of-the-deficit-discussion/#comment-420</link>
		<dc:creator><![CDATA[Mark L. Smith]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 02:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=619#comment-420</guid>
		<description><![CDATA[Also need to get out and stay out of trillion-dollar wars; Dean Baker asserts that if USA spent same percent of GDP on health care as Europeans we&#039;d have a budget surplus.]]></description>
		<content:encoded><![CDATA[<p>Also need to get out and stay out of trillion-dollar wars; Dean Baker asserts that if USA spent same percent of GDP on health care as Europeans we&#8217;d have a budget surplus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a handle on &#8216;unemployment&#8217; by Steve Hanken</title>
		<link>http://iowapolicypoints.org/2010/12/15/getting-a-handle-on-unemployment/#comment-369</link>
		<dc:creator><![CDATA[Steve Hanken]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 22:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=560#comment-369</guid>
		<description><![CDATA[My past association with SPSS (Statistical Package for the Social Sciences) invigorated that age old statement , &quot;Figures don&#039;t lie, but liars do figure.&quot; That has not changed. Anything can be shown to be true if you keep looking for the things that will prove it, in spite of all kinds of evidence to the contrary. Unemployment figures are a key indicator of usually the opposite of what they are attempting to show. Naturally if you aren&#039;t counting everyone, and including them, you can&#039;t possibly come up with any figures because there are so many variables to control for. Hunger in America is on that same sort of crazy set of statistics, just how hungry do you have to be to qualify as &quot;hungry&quot;. If,you are eating dirt and you are still starving certainly you had something to eat, but are you hungry or are you beyond hungry? Spiting out stats is often a way to confuse issues and avoid doing anything at all, usually the direct approach fails miserably. If one looked at poverty and where that is income wise, then looked at minimum wages and what that gives a person as a start up wage. Likely we could lose quite a number of the employed to those considered under employed. In some cases of families, even unemployment isn&#039;t enough to sustain them, with or without an extension. All this Workforce Data says primarily is there are people being paid well at the job they have to create these illusions so at least there are a few people not under the bus and in company with a whole lots of people who aren&#039;t counted.]]></description>
		<content:encoded><![CDATA[<p>My past association with SPSS (Statistical Package for the Social Sciences) invigorated that age old statement , &#8220;Figures don&#8217;t lie, but liars do figure.&#8221; That has not changed. Anything can be shown to be true if you keep looking for the things that will prove it, in spite of all kinds of evidence to the contrary. Unemployment figures are a key indicator of usually the opposite of what they are attempting to show. Naturally if you aren&#8217;t counting everyone, and including them, you can&#8217;t possibly come up with any figures because there are so many variables to control for. Hunger in America is on that same sort of crazy set of statistics, just how hungry do you have to be to qualify as &#8220;hungry&#8221;. If,you are eating dirt and you are still starving certainly you had something to eat, but are you hungry or are you beyond hungry? Spiting out stats is often a way to confuse issues and avoid doing anything at all, usually the direct approach fails miserably. If one looked at poverty and where that is income wise, then looked at minimum wages and what that gives a person as a start up wage. Likely we could lose quite a number of the employed to those considered under employed. In some cases of families, even unemployment isn&#8217;t enough to sustain them, with or without an extension. All this Workforce Data says primarily is there are people being paid well at the job they have to create these illusions so at least there are a few people not under the bus and in company with a whole lots of people who aren&#8217;t counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No commercial tax relief until we see TIF reform by Steve Hanken</title>
		<link>http://iowapolicypoints.org/2010/12/27/no-commercial-tax-relief-until-we-see-tif-reform/#comment-368</link>
		<dc:creator><![CDATA[Steve Hanken]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 05:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=568#comment-368</guid>
		<description><![CDATA[Growing incremental tax districts that never relinquish their advantage for doing what the tax was created seems over the top. Simply sun setting these tax advantages would have a correcting affect of ending the advantages in areas that have continued for years. The county and school districts never see any advantage of increased property values with the portions of TIF they get frozen for years. The rest of us, those who don&#039;t get to take advantage of this tax break, get to cover the increased load not covered by this &quot;financing&quot; tax dodge.]]></description>
		<content:encoded><![CDATA[<p>Growing incremental tax districts that never relinquish their advantage for doing what the tax was created seems over the top. Simply sun setting these tax advantages would have a correcting affect of ending the advantages in areas that have continued for years. The county and school districts never see any advantage of increased property values with the portions of TIF they get frozen for years. The rest of us, those who don&#8217;t get to take advantage of this tax break, get to cover the increased load not covered by this &#8220;financing&#8221; tax dodge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing the Social Security Retirement Age: An Unnecessary and Unfair Cut in Benefits by Maria Houser Conzemius</title>
		<link>http://iowapolicypoints.org/2010/12/01/increasing-the-social-security-retirement-age-an-unnecessary-and-unfair-cut-in-benefits/#comment-352</link>
		<dc:creator><![CDATA[Maria Houser Conzemius]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=538#comment-352</guid>
		<description><![CDATA[The proposed new rules would work fine for me and my husband (61 and 56 yrs.), since his family lives a long time on both sides and we are both bicyclists and healthy, but manual laborers tend to decline about seven years sooner. I&#039;ve met many who are no longer able to work yet have trouble getting disability. This wouldn&#039;t work for them.]]></description>
		<content:encoded><![CDATA[<p>The proposed new rules would work fine for me and my husband (61 and 56 yrs.), since his family lives a long time on both sides and we are both bicyclists and healthy, but manual laborers tend to decline about seven years sooner. I&#8217;ve met many who are no longer able to work yet have trouble getting disability. This wouldn&#8217;t work for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Iowa government smaller? by Smaller government isn&#8217;t always the answer &#171; Move Iowa Forward</title>
		<link>http://iowapolicypoints.org/2010/10/28/why-is-iowa-government-smaller/#comment-311</link>
		<dc:creator><![CDATA[Smaller government isn&#8217;t always the answer &#171; Move Iowa Forward]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://iowapolicypoints.org/?p=498#comment-311</guid>
		<description><![CDATA[[...] mantra through and through.  The problem is that Iowa already has a fairly small government.  As the Iowa Policy Project points out: &#8220;Iowans might be surprised to learn that sensible measures indicate Iowa government actually [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mantra through and through.  The problem is that Iowa already has a fairly small government.  As the Iowa Policy Project points out: &#8220;Iowans might be surprised to learn that sensible measures indicate Iowa government actually [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

